Archived Gallup All Formats chart from Popular Computing Weekly (3/10/85), p35
Gallup All Formats chart for the week to c.1985-09-21
| Popular Computing Weekly | ||
| 1985-09-26 (WEEK to c.1985-09-14) |
1985-10-03 (WEEK to c.1985-09-21) |
1985-10-10 (WEEK to c.1985-09-28) |
| Current | Title |
|---|---|
| 1 | The Way of the Exploding Fist (MELBOURNE HOUSE) |
| 2 | Daley Thompson's Supertest (OCEAN) |
| 3 | Frank Bruno's Boxing (ELITE SYSTEMS) |
| 4 | Now Games (VIRGIN / VIRGIN GAMES) |
| 5 | Summer Games 2 (US GOLD / EPYX) |
| 6 | Skyfox (ARIOLASOFT / ELECTRONIC ARTS) |
| 7 | Finders Keepers (MASTERTRONIC / 199) |
| 8 | Frankie Goes to Hollywood (OCEAN) |
| 9 | Formula 1 Simulator (MASTERTRONIC / 199) |
| 10 | Barry McGuigan World Championship Boxing (ACTIVISION / GAMESTAR) |
| 11 | Hyper Sports (OCEAN / IMAGINE / KONAMI) |
| 12 | Beach-Head (US GOLD / AMSOFT / ACCESS) |
| 13 | Nightshade (ULTIMATE PLAY THE GAME) |
| 14 | BMX Racers (MASTERTRONIC / 199) |
| 15 | Fairlight (SOFTEK / THE EDGE) |
| 16 | Blackwyche (ULTIMATE PLAY THE GAME) |
| 17 | Action Biker (MASTERTRONIC / 199) |
| 18 | Karateka (ARIOLASOFT / BRODERBUND) |
| 19 | Highway Encounter (VORTEX SOFTWARE) |
| 20 | Bored of the Rings (CRL / SILVERSOFT) |
(published 1985-10-03)
